Next event
2025 World Athletics Championships
13th – 21st September 13 to 21, 2025
Tokyo, Japan

More Events
16 May, 2025
Wanda Diamond League
Doha, Qatar
Mens Javelin
Meet start 08:00AM (AST)
Mens Javelin time TBC
13-21 Sep, 2025
World Athletics Championships Timetable
Tokyo, Japan
Mens Javelin
| Round | Day | Local Time (JST) | Time (AST) |
| Qualification – Group A | Wed 17 Sep | 19:10 | 15:10 |
| Qualification – Group B | Wed 17 Sep | 20:45 | 16:45 |
| Final | Thu 18 Sep | 19:23 | 15:23 |
17-29 Mar, 2026
Commonwealth Games
Location TBC
11–19 Sep, 2027
World Athletics Championships
Beijing, China
14-30 Jul, 2028
Los Angeles Olympics
Los Angeles, USA
2024 Results
| Year | Competition | Location | Position | Result (m) | Record |
|---|---|---|---|---|---|
| 2024 | Diamond League | Brussels | 1st | 87.87 | |
| 2024 | Diamond League | Zurich | 1st | 85.72 | |
| 2024 | Track Lab | Fribourg | 1st | 81.18 | MR |
| 2024 | Diamond League | Lausanne | 1st | 90.61 | MR |
| 2024 | Olympics | Paris | 3rd | 88.54 | |
| 2024 | Diamond League | Paris | 2nd | 85.19 | |
| 2024 | Motonet GP Kourtane | Finland | 2nd | 82.90 | |
| 2024 | Paavo Nurmi Games | Finland | 4th | 82.58 | |
| 2024 | Ostrava Golden Spike | Czech Republic | 3rd | 78.60 | |
| 2024 | Diamond League | Doha | 3rd | 86.62 | |
| 2024 | Grenadian Championships | Grenada | 1st | 80.69 |
